
Wheat Products
| Existing Industries: | Tons/Yr | Units |
| - Biscuit & Cake | 549839 | 699 |
| - Fantasy Bread | 221422 | 268 |
| - Macaroni | 440196 | 280 |
| Number Of Licenses: | ||
| - Biscuit, Cake & Cookie | 264859 | 582 |
| - Fantasy Bread | 566427 | 411 |
| - Macaroni | 475630 | 283 |
| Project with an Increasing Our 80% | ||
| - Biscuit & Cake | 2250 | 5 |
| - Bread | 33464 | 22 |
| - Macaroni | 3790 | 10 |
Investment Opportunities:
-Regarding Waste and Unduribility of Traditional breads and in order to
improve the quality of bread, Investment in the Field of Industrial bakery
has a priority according to the Part E of article 5 of current budget of 1379
Home | Contact us |Category Information| Web Ring |Exhibitions | |Search in companies