
Wheat
|
Production Capacity: |
8673197 | Ton |
| Existing Industries: | Tons/Yr | Units |
| - Wheat Plants | 12648166 | 341 |
| - Gluten (from wheat) | 31977 | 14 |
| - Glucose (from wheat) | 27.500 | 2 |
| - Dextrose | 3000 | 1 |
| - Sorbitol from Dextrose | 7.500 | 1 |
| Number Of Licenses: | ||
| - Wheat Plants | 33589883 | 215 |
| - Canning | 250 | 1 |
| Project With an Increasing our 80%: | ||
| - Wheat Plants | 1742000 | 30 |
Investment Opportunities:
- Establish most of new Plant in the Field of Flourmill is not needed.
Regarding Idle capacity of floor mill, it Suggested That the Executor,
can import Wheat for flour mill and Export (Temporary Import of Wheat is suggested)
Home | Contact us |Category Information| Web Ring |Exhibitions | |Search in companies