
Olive
|
Production Capacity: |
23392 | Tons |
| Existing Industries: | Tons/Yr | Units |
| - Olive Oil Pressing | 30.300 | 8 |
| - Olive Oil Refining | 6.000 | 1 |
| - Canning | 1.500 | 7 |
| - Extraction & Refining Olive | 3.000 | 1 |
| Number Of Licenses: | ||
| - Pressing & Olive Oil | 300 | 167 |
| Tons/Yr | Units | |
| - Extraction & Refining Oil | 7172 | 13 |
| - Oil Pressing | 9902 | 11 |
| - Oil Refining | 4290 | 2 |
| - Canning | 250 | 1 |
| Project With an Increasing our 80%: | ||
| 0 |
Investment Opportunities:
- Due To the Plant Program of Ministry of Agriculture
For Cultivating Olive during Six coming years, annual
Establishment Of 8 Olive’s Oil Pressing Units In The
Considered Regions Is Recommended.