Milk & Cheese
Production Capacity : 5000000 TON
| Existing Industries: | Tons/Yr | Units |
| - Pasteurized Milk | 1.800.000 | 160 |
| - Cheese | 132.000 | 72 |
| - Milk Powder | 8500 | 7 |
| Number Of Licenses: | ||
| -Milk & Dairy Products | 826712 | 138 |
| Cheese | 119150 | 21 |
| Project with an Increasing Our 80% | ||
| - Milk & Dairy Products | 46340 | 8 |
| - Cheese | 20700 | 15 |
| - Liquid Cheese Powder | 2925 | 2 |
| - Diff. types of ice cream production from milk | 9790 | 7 |
Investment Opportunities :
- Because of Established Capacities & The plans in head for producing of cheese, The new case is not
recommended.
- pasteurized milk production only for the requirements of the region is recommended.
Home | Contact us |Category Information| Web Ring |Exhibitions | |Search in companies