
Corn Products
Production Capacity: 1155651 Tons
| Existing Industries: | Tons/Yr | Units |
| - Corn Starch | 20.000 | 1 |
| - Glucose | 31500 | 2 |
| - Puffy Candy | 96664 | 110 |
| - Corn Oil | 500 | 1 |
| - Feather Corn | 1.300 | 1 |
| Number Of Licenses: | ||
| - Puffy Candy & Puffy Grain | 108490 | 11 |
| - Flour, Wheat, Corn | 1244260 | 63 |
| - Corn drying process | 67342 | 8 |
| - Corn Oil | 114786 | 14 |
| - Corn Starch | 28267 | 44 |
| Project with an Increasing Our 80% | ||
| - Drying Process: Corn Puffs & Corn Starch | 99550 | 13 |
Investment Opportunities:
- Establishment Of new Units is not recommended
Home | Contact us |Category Information| Web Ring |Exhibitions | |Search in companies